Villa Max
Colares / Sintra, Lissabon Küste, Portugal
3 087 - 6 167 € / Woche
- 15+1
- 8
- 6
- 1
- Preise
- Verfügbarkeit
Periode | Nacht | Woche | Mindestaufenthalt |
---|---|---|---|
04.01.2021 - 21.05.2021 | 441 € | 3 087 € | 7 Tage |
22.05.2021 - 18.06.2021 | 528 € | 3 696 € | 7 Tage |
19.06.2021 - 09.07.2021 | 708 € | 4 956 € | 7 Tage |
10.07.2021 - 20.08.2021 | 881 € | 6 167 € | 7 Tage |
21.08.2021 - 27.08.2021 | 785 € | 5 495 € | 7 Tage |
28.08.2021 - 17.09.2021 | 528 € | 3 696 € | 7 Tage |
18.09.2021 - 10.12.2021 | 441 € | 3 087 € | 7 Tage |
11.12.2021 - 02.01.2022 | 528 € | 3 696 € | 7 Tage |
03.01.2022 - 20.05.2022 | 441 € | 3 087 € | 7 Tage |
21.05.2022 - 17.06.2022 | 528 € | 3 696 € | 7 Tage |
18.06.2022 - 08.07.2022 | 708 € | 4 956 € | 7 Tage |
09.07.2022 - 19.08.2022 | 881 € | 6 167 € | 7 Tage |
20.08.2022 - 26.08.2022 | 785 € | 5 495 € | 7 Tage |
27.08.2022 - 16.09.2022 | 528 € | 3 696 € | 7 Tage |
17.09.2022 - 09.12.2022 | 441 € | 3 087 € | 7 Tage |
Dienstleistungen und zusätzliche Kosten
Obligatorische Nebenkosten
Kurtaxe
Optionaler Zusatzservice
Heizung(Haus)
- 70€
im Preis enthalten
Bettwäsche
Handtücher
Endreinigung
Internetanschluss
Lage
Bewertungen
"We had a great stay here. The rooms are a good size, the grounds and pool and lovely, and the location is perfect for people who want some seclusion but be close enough to walk to a village. Only slight complaint is that the kitchen doesn't have a lot of worksurfaces which makes cooking for a lot of people a bit of a challenge. But overall this is a really lovely villa and I would highly recommend it. Stayed Oct 2017"