Villa Milost

Naklice, Split-Dalmatien, Kroatien

2 044 - 4 683 € / Woche
  • 10
  • 5
  • 4+1
  • 1
Villa Milost is located on the scenic mountain village of Naklice. This beautiful modern villa is only 7 kilometres away from the sea and the small mediterranean town of Omiš, which has great history and attractions. This villa comfortably accommodates 10 people and is a perfect location for big families to come and enjoy the beauty of Croatia. The ground floor of the villa offers a spacious living and dining room with a fully equipped kitchen and french doors opening to the outside pool. The living room is filled with comfortable couches, a tv, and is fully air conditioned. The ground floor also has a separate toilet and a media room for the youngest in the family with a big tv and a PlayStation 4. The second floor has 5 bedrooms, 3 of them have double beds, an en-suite bathrooms, air conditioning and balconies, 1 bedroom has two single beds, air conditioning and a balcony and the 5th bedroom is equipped with one single bed and an additional bed if needed and a balcony. The spacious outdoor of the villa offers a private and heated pool, a summer kitchen with a tv, a barbecue and a dining area for 10 people. There is also a huge playground that offers activities like basketball, football or volleyball. The villa is located 300 meters away from the village of Naklice, with the nearest supermarket 5.5km away and the nearest city and beach is only a 10-minute drive from the villa.
PeriodeNachtWocheMindestaufenthalt
25.03.2023 - 19.05.2023292 €2 044 €5 Tage
20.05.2023 - 02.06.2023343 €2 401 €5 Tage
03.06.2023 - 16.06.2023395 €2 765 €7 Tage
17.06.2023 - 23.06.2023463 €3 241 €7 Tage
24.06.2023 - 30.06.2023498 €3 486 €7 Tage
01.07.2023 - 14.07.2023566 €3 962 €7 Tage
15.07.2023 - 18.08.2023635 €4 445 €7 Tage
19.08.2023 - 25.08.2023566 €3 962 €7 Tage
26.08.2023 - 01.09.2023498 €3 486 €7 Tage
02.09.2023 - 08.09.2023463 €3 241 €7 Tage
09.09.2023 - 15.09.2023395 €2 765 €7 Tage
16.09.2023 - 29.09.2023343 €2 401 €5 Tage
30.09.2023 - 27.10.2023292 €2 044 €5 Tage
30.03.2024 - 17.05.2024326 €2 282 €5 Tage
18.05.2024 - 31.05.2024378 €2 646 €5 Tage
01.06.2024 - 14.06.2024429 €3 003 €7 Tage
15.06.2024 - 21.06.2024498 €3 486 €7 Tage
22.06.2024 - 28.06.2024532 €3 724 €7 Tage
29.06.2024 - 12.07.2024600 €4 200 €7 Tage
13.07.2024 - 16.08.2024669 €4 683 €7 Tage
17.08.2024 - 30.08.2024600 €4 200 €7 Tage
31.08.2024 - 06.09.2024532 €3 724 €7 Tage
07.09.2024 - 13.09.2024498 €3 486 €7 Tage
14.09.2024 - 20.09.2024429 €3 003 €7 Tage
21.09.2024 - 04.10.2024378 €2 646 €5 Tage
05.10.2024 - 01.11.2024326 €2 282 €5 Tage

Dienstleistungen und zusätzliche Kosten

Obligatorische Nebenkosten

Optionaler Zusatzservice

im Preis enthalten

Endreinigung
Klimaanlage
Kurtaxe
Poolheizung(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Internetanschluss
Bettwäsche und Handtücher

Lage