Villa Elja

Gata, Split-Dalmatien, Kroatien

1 561 - 4 088 € / Woche
  • 6+2
  • 3
  • 3
  • 1
Newly built and modern Villa Elja is located in small and unspoiled village Gata just a short drive away from the sandy beaches and town of Omiš. With 3 bedrooms and 3 bathrooms Villa Elja offers comfortable accommodation for up to 8 guests. Villa is furnished with high-quality materials and it's fully airconditioned with free WiFi - all in all equipped with everything that modern guest needs. The basement of Villa Elja offers a media room with TV, PlayStation4, billiard table, bluetooth speakers, and exercise equipments. On the other side there is sauna and a bathroom. At the ground floor guests will find fully equipped kitchen with dining table for 8. There is also a living room with a flat-screen TV and direct access to the pool and outdoor dining area. This floor has a separate toilet. All three bedrooms and two of the bathrooms are in the first floor. One of the bedrooms has a balcony with outdoor furniture. The outdoor area is fully fenced and private. Outside the villa there is swimming pool, deck chairs, outdoor dining area with traditional barbecue and a lounge corner. Amazing views to the mountains open up from the pool area. The surrounding area is very unspoiled, quiet, and offers a really relaxed and stress-free vacation. Villa Elja has two garages and outdoor parking space. The village Gata has small grocery store and restaurant in a walking distance. Town of Omis with its beaches and activities is only 10 minute drive from the villa. Famous town Split can also be reached in half an hour by car.
PeriodeNachtWocheMindestaufenthalt
06.05.2023 - 19.05.2023258 €1 806 €5 Tage
20.05.2023 - 02.06.2023292 €2 044 €5 Tage
03.06.2023 - 16.06.2023326 €2 282 €5 Tage
17.06.2023 - 23.06.2023395 €2 765 €7 Tage
24.06.2023 - 30.06.2023446 €3 122 €7 Tage
01.07.2023 - 14.07.2023498 €3 486 €7 Tage
15.07.2023 - 18.08.2023549 €3 843 €7 Tage
19.08.2023 - 25.08.2023498 €3 486 €7 Tage
26.08.2023 - 01.09.2023446 €3 122 €7 Tage
02.09.2023 - 08.09.2023395 €2 765 €7 Tage
09.09.2023 - 15.09.2023326 €2 282 €7 Tage
16.09.2023 - 29.09.2023292 €2 044 €5 Tage
30.09.2023 - 13.10.2023258 €1 806 €5 Tage
14.10.2023 - 27.10.2023223 €1 561 €5 Tage
04.05.2024 - 17.05.2024275 €1 925 €5 Tage
18.05.2024 - 31.05.2024309 €2 163 €5 Tage
01.06.2024 - 14.06.2024344 €2 408 €5 Tage
15.06.2024 - 21.06.2024412 €2 884 €7 Tage
22.06.2024 - 28.06.2024472 €3 304 €7 Tage
29.06.2024 - 12.07.2024540 €3 780 €7 Tage
13.07.2024 - 16.08.2024584 €4 088 €7 Tage
17.08.2024 - 30.08.2024540 €3 780 €7 Tage
31.08.2024 - 06.09.2024472 €3 304 €7 Tage
07.09.2024 - 13.09.2024412 €2 884 €7 Tage
14.09.2024 - 20.09.2024344 €2 408 €5 Tage
21.09.2024 - 04.10.2024309 €2 163 €5 Tage
05.10.2024 - 11.10.2024275 €1 925 €5 Tage
12.10.2024 - 01.11.2024240 €1 680 €5 Tage

Dienstleistungen und zusätzliche Kosten

Obligatorische Nebenkosten

Optionaler Zusatzservice

im Preis enthalten

Endreinigung
Klimaanlage
Kurtaxe
Poolheizung(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Internetanschluss
Bettwäsche und Handtücher

Lage