Villa Krivo

Poljica / Podbablje, Split-Dalmatien, Kroatien

1 561 - 3 962 € / Woche
  • 10
  • 5
  • 4+1
  • 1
Krivo is a newly built and very well equipped villa with modern interior and spacious outdoor area. Villa Krivo is located near Imotski town in a village named Poljica, only 20 min drive from Baška Voda with amazing beaches. This is a perfect place for family and friends, equipped with all that modern guest needs for a perfect holiday. With 5 spacious bedrooms this villa offers very comfortable stay and absolute privacy for 10 guests. Villa Krivo is in two floors. Ground floor has living room, fully equipped kitchen and dining area. One bedroom is in the ground floor with ensuite bathroom. There is also separate toilet and fun area in this floor. Fun area has pool table, darts and soccer table. Second floor has four bedrooms. Two of the rooms have own bathrooms and two rooms share a family bathroom with massage bathtub. There is balcony in the second floor that is accessed from one of the bedrooms. The outdoor area offers a private 50sqm swimming pool with spacious sun deck area with 11 deck chairs, 2 sun umbrellas and outdoor shower. Next to the pool area there is trampoline, swing and a wooden playhouse with a slide for the children. At the other side of the pool area guests can enjoy the covered outdoor dining area with barbecue. There is a minimarket just few hundred meters from the villa. Bigger grocery stores and traditional restaurants can be found at Imotski just a short drive from the villa.
PeriodeNachtWocheMindestaufenthalt
25.03.2023 - 19.05.2023223 €1 561 €5 Tage
20.05.2023 - 02.06.2023258 €1 806 €5 Tage
03.06.2023 - 16.06.2023292 €2 044 €7 Tage
17.06.2023 - 23.06.2023326 €2 282 €7 Tage
24.06.2023 - 30.06.2023378 €2 646 €7 Tage
01.07.2023 - 14.07.2023463 €3 241 €7 Tage
15.07.2023 - 18.08.2023532 €3 724 €7 Tage
19.08.2023 - 25.08.2023463 €3 241 €7 Tage
26.08.2023 - 01.09.2023378 €2 646 €7 Tage
02.09.2023 - 08.09.2023326 €2 282 €7 Tage
09.09.2023 - 15.09.2023292 €2 044 €7 Tage
16.09.2023 - 29.09.2023258 €1 806 €5 Tage
30.09.2023 - 30.10.2023224 €1 568 €5 Tage
23.03.2024 - 17.05.2024257 €1 799 €5 Tage
18.05.2024 - 31.05.2024292 €2 044 €5 Tage
01.06.2024 - 14.06.2024326 €2 282 €7 Tage
15.06.2024 - 21.06.2024360 €2 520 €7 Tage
22.06.2024 - 28.06.2024412 €2 884 €7 Tage
29.06.2024 - 12.07.2024497 €3 479 €7 Tage
13.07.2024 - 16.08.2024566 €3 962 €7 Tage
17.08.2024 - 30.08.2024497 €3 479 €7 Tage
31.08.2024 - 06.09.2024412 €2 884 €7 Tage
07.09.2024 - 13.09.2024360 €2 520 €7 Tage
14.09.2024 - 20.09.2024326 €2 282 €7 Tage
21.09.2024 - 04.10.2024292 €2 044 €5 Tage
05.10.2024 - 28.10.2024257 €1 799 €5 Tage

Dienstleistungen und zusätzliche Kosten

Obligatorische Nebenkosten

Optionaler Zusatzservice

im Preis enthalten

Endreinigung
Klimaanlage
Internetanschluss
Bettwäsche und Handtücher

Lage