Villa Jaime
Jesenice, Split-Dalmatien, Kroatien
2 401 - 6 601 € / Woche
- 8+2
- 4
- 4
- 1
- Preise
- Verfügbarkeit
Periode | Nacht | Woche | Mindestaufenthalt |
---|---|---|---|
25.03.2023 - 19.05.2023 | 343 € | 2 401 € | 5 Tage |
20.05.2023 - 02.06.2023 | 395 € | 2 765 € | 5 Tage |
03.06.2023 - 16.06.2023 | 429 € | 3 003 € | 7 Tage |
17.06.2023 - 23.06.2023 | 498 € | 3 486 € | 7 Tage |
24.06.2023 - 30.06.2023 | 566 € | 3 962 € | 7 Tage |
01.07.2023 - 14.07.2023 | 686 € | 4 802 € | 7 Tage |
15.07.2023 - 18.08.2023 | 943 € | 6 601 € | 7 Tage |
19.08.2023 - 25.08.2023 | 686 € | 4 802 € | 7 Tage |
26.08.2023 - 01.09.2023 | 566 € | 3 962 € | 7 Tage |
02.09.2023 - 08.09.2023 | 498 € | 3 486 € | 7 Tage |
09.09.2023 - 15.09.2023 | 429 € | 3 003 € | 7 Tage |
16.09.2023 - 29.09.2023 | 395 € | 2 765 € | 7 Tage |
30.09.2023 - 28.10.2023 | 343 € | 2 401 € | 5 Tage |
Dienstleistungen und zusätzliche Kosten
Obligatorische Nebenkosten
Optionaler Zusatzservice
im Preis enthalten
Endreinigung
Kurtaxe
Poolheizung
Bettwäsche und Handtücher
Lage
Bewertungen
Dan M.
"The property was stunning in a great location, clean and very well equipped for our break, we had a few issues with the pool but these were attended to quickly, host could not have been more helpful."
Florian S.
"Great brand new house, very well equipped with everything you need. Great views throughout the property. Some construction going on next door which started at end of season, but should be finished soon. Owner was helpful and supportive. Clear recommendation."